![]() |
|
Dynamic Safety Score (DSS) | ||
![]() |
||
|
Each of the 9 SAFETY PARTNERSHIP ASSESSMENTS℠ safety zones has been evaluated for readiness, risk, and overall safety condition.
Subsection | DSS Score | Comments |
---|---|---|
1. Police Partnerships | 82% | ZONE 1. Police Partnerships: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
2. Collaborative Planning | 85% | ZONE 2. Collaborative Planning: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
3. Information Sharing | 38% | ZONE 3. Information Sharing: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
4. Joint Training Exercises | 83% | ZONE 4. Joint Training Exercises: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
5. Strengthening Connections | 89% | ZONE 5. Strengthening Connections: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
6. Weapons and Threats Policies | 60% | ZONE 6. Weapons and Threats Policies: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
7. First Responders Collaboration | 80% | ZONE 7. First Responders Collaboration: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
8. PTA Collaboration | 81% | ZONE 8. PTA Collaboration: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
9. Media Engagement | 59% | ZONE 9. Media Engagement: Add COMMENTS (optional) - "This section should be updated whenever a user completes or updates this safety zone. Adding specific notes about this area strengthens documentation, supports real-time safety monitoring, and ensures that any actions, improvements, or risks are clearly recorded for future reference." |
Action Steps: For any subsection or safety zone with low scores, take immediate action: review the findings with your safety team, identify root causes, and implement corrective measures. Your goal isn’t just compliance — it’s continuous, year-round safety improvement that protects every student, every day.
![]() Identify Low ScoresLook for patterns in your assessment results to identify priority areas that need immediate attention. |
![]() Document FindingsKeep detailed records of all safety concerns to track progress and demonstrate due diligence. |
![]() Engage Your TeamShare results with relevant stakeholders to develop a collaborative approach to campus safety. |
![]() |
|
|
|
|
Thank you for being part of the national platform to enhance school safety. Improving school safety is a continuous journey — and you don’t have to do it alone. SITE|SAFETYNET℠ provides expert guidance, customized tools, and strategic support to help your school make measurable progress. ![]() |
![]() Contact SupportReach out to our dedicated team for personalized assistance with your safety concerns. ![]() Schedule ReassessmentTo stay on track, please schedule your next reassessment today — or contact us and we’ll gladly assist you in setting it up. Together, we’re building a safer future for every student, every school, everywhere. |